Scorecard,text Only

Hole 1 2 3 4 5 6 7 8 9 Out
Par 4 4 3 4 5 4 3 4 5 36
Yellow 206 295 91 292 367 241 96 336 372 2296
Green 260 338 109 380 454 313 136 338 450 2278
White 328 394 142 408 489 372 156 423 519 3231
Blue 332 409 156 421 508 395 183 455 544 3403
Black 361 442 173 445 533 417 212 481 561 3625
Purgatory 373 462 197 473 551 434 231 487 579 3787

 

Hole 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 3 5 4 4 4 3 5 36 72
Yellow 289 251 89 357 250 298 293 54 385 2266 4562
Green 339 291 160 490 387 326 380 115 417 2905 5683
White 396 328 184 528 430 378 384 120 457 3205 6436
Blue 424 356 170 558 436 397 409 145 484 3379 6782
Black 449 390 202 590 454 434 441 159 524 3643 7268
Purgatory 473 406 235 741
/624
469 453 474 173 543 3850
/3967
7754

Below is the course and slope rating for men.

Tee  USGA Course Rating USGA Slope Rating Nine-Hole Course Rating
Front     Back
Nine      Nine
Nine-Hole Slope Rating
Front     Back
Nine      Nine
Purgatory 78.1 142 38.8 39.3 142 141
Black 76.1 137 38.3 37.8 142 132
Blue 73.8 131 37 36.8 134 130
White 72 128 36.2 35.8 128 127
Green 68.5 121 34.2 34.3 118 123

Below is the course and slope rating for women.

Tee  USGA Course Rating USGA Slope Rating Nine-Hole Slope Rating
Front     Back
Nine      Nine
 
White 73.4 126 122 128    
Green 6.9 115 33.7 33.1 114 116